cp1l-u.tlan


SETTCR	0
SETTCR	1600
%% CYCLE 1,1 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F14
AT	80	RFON,PHA0
AT	430	RFOFF,F12
AT	432	RFON,PHA0
AT	472	RFOFF,F7
AT	474	RFON,PHA0
AT	495	RFOFF,F11
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 1,1 LP/PP REC
AT	820	NCOSEL0
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	6702
%% CYCLE 1,1 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F7
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL1
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 1,1 CALIBR
SETTCR	9410
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	9765
SETTCR	11365
%% CYCLE 1,2 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F15
AT	80	RFON,PHA0
AT	430	RFOFF,F13
AT	432	RFON,PHA0
AT	472	RFOFF,F11
AT	474	RFON,PHA0
AT	495	RFOFF,F7
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 1,2 LP/PP REC
AT	820	NCOSEL2
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	16467
%% CYCLE 1,2 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F11
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL3
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 1,2 CALIBR
SETTCR	19175
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	19530
SETTCR	21130
%% CYCLE 2,1 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F14
AT	80	RFON,PHA0
AT	430	RFOFF,F12
AT	432	RFON,PHA0
AT	472	RFOFF,F7
AT	474	RFON,PHA0
AT	495	RFOFF,F11
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 2,1 LP/PP REC
AT	820	NCOSEL0
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	26232
%% CYCLE 2,1 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F7
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	101	PHA180
AT	122	PHA0
AT	206	PHA180
AT	269	PHA0
AT	290	PHA180
AT	332	PHA0
AT	374	PHA180
AT	395	PHA0
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL1
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 2,1 CALIBR
SETTCR	28940
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	29295
SETTCR	30895
%% CYCLE 2,2 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F15
AT	80	RFON,PHA0
AT	430	RFOFF,F13
AT	432	RFON,PHA0
AT	472	RFOFF,F11
AT	474	RFON,PHA0
AT	495	RFOFF,F7
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 2,2 LP/PP REC
AT	820	NCOSEL2
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	35997
%% CYCLE 2,2 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F11
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	101	PHA180
AT	122	PHA0
AT	206	PHA180
AT	269	PHA0
AT	290	PHA180
AT	332	PHA0
AT	374	PHA180
AT	395	PHA0
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL3
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 2,2 CALIBR
SETTCR	38705
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	39060
SETTCR	40660
%% CYCLE 3,1 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F14
AT	80	RFON,PHA0
AT	430	RFOFF,F12
AT	432	RFON,PHA0
AT	472	RFOFF,F7
AT	474	RFON,PHA0
AT	495	RFOFF,F11
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 3,1 LP/PP REC
AT	820	NCOSEL0
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	45762
%% CYCLE 3,1 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F7
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	122	PHA180
AT	143	PHA0
AT	206	PHA180
AT	248	PHA0
AT	353	PHA180
AT	374	PHA0
AT	395	PHA180
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL1
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 3,1 CALIBR
SETTCR	48470
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	48825
SETTCR	50425
%% CYCLE 3,2 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F15
AT	80	RFON,PHA0
AT	430	RFOFF,F13
AT	432	RFON,PHA0
AT	472	RFOFF,F11
AT	474	RFON,PHA0
AT	495	RFOFF,F7
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 3,2 LP/PP REC
AT	820	NCOSEL2
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	55527
%% CYCLE 3,2 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F11
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	122	PHA180
AT	143	PHA0
AT	206	PHA180
AT	248	PHA0
AT	353	PHA180
AT	374	PHA0
AT	395	PHA180
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL3
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 3,2 CALIBR
SETTCR	58235
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	58590
SETTCR	60190
%% CYCLE 4,1 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F14
AT	80	RFON,PHA0
AT	430	RFOFF,F12
AT	432	RFON,PHA0
AT	472	RFOFF,F7
AT	474	RFON,PHA0
AT	495	RFOFF,F11
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 4,1 LP/PP REC
AT	820	NCOSEL0
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	65292
%% CYCLE 4,1 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F7
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	101	PHA180
AT	143	PHA0
AT	248	PHA180
AT	269	PHA0
AT	290	PHA180
AT	332	PHA0
AT	353	PHA180
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL1
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 4,1 CALIBR
SETTCR	68000
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	68355
SETTCR	69955
%% CYCLE 4,2 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F15
AT	80	RFON,PHA0
AT	430	RFOFF,F13
AT	432	RFON,PHA0
AT	472	RFOFF,F11
AT	474	RFON,PHA0
AT	495	RFOFF,F7
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 4,2 LP/PP REC
AT	820	NCOSEL2
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	75057
%% CYCLE 4,2 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F11
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	101	PHA180
AT	143	PHA0
AT	248	PHA180
AT	269	PHA0
AT	290	PHA180
AT	332	PHA0
AT	353	PHA180
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL3
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 4,2 CALIBR
SETTCR	77765
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	78120
SETTCR	79720
%% CYCLE 5,1 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F14
AT	80	RFON,PHA0
AT	430	RFOFF,F12
AT	432	RFON,PHA0
AT	472	RFOFF,F7
AT	474	RFON,PHA0
AT	495	RFOFF,F11
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 5,1 LP/PP REC
AT	820	NCOSEL0
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	84822
%% CYCLE 5,1 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F7
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	143	PHA180
AT	164	PHA0
AT	206	PHA180
AT	248	PHA0
AT	269	PHA180
AT	290	PHA0
AT	311	PHA180
AT	395	PHA0
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL1
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 5,1 CALIBR
SETTCR	87530
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	87885
SETTCR	89485
%% CYCLE 5,2 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F15
AT	80	RFON,PHA0
AT	430	RFOFF,F13
AT	432	RFON,PHA0
AT	472	RFOFF,F11
AT	474	RFON,PHA0
AT	495	RFOFF,F7
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 5,2 LP/PP REC
AT	820	NCOSEL2
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	94587
%% CYCLE 5,2 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F11
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	143	PHA180
AT	164	PHA0
AT	206	PHA180
AT	248	PHA0
AT	269	PHA180
AT	290	PHA0
AT	311	PHA180
AT	395	PHA0
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL3
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 5,2 CALIBR
SETTCR	97295
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	97650
SETTCR	99250
%% CYCLE 6,1 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F14
AT	80	RFON,PHA0
AT	430	RFOFF,F12
AT	432	RFON,PHA0
AT	472	RFOFF,F7
AT	474	RFON,PHA0
AT	495	RFOFF,F11
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 6,1 LP/PP REC
AT	820	NCOSEL0
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	104352
%% CYCLE 6,1 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F7
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	101	PHA180
AT	122	PHA0
AT	143	PHA180
AT	164	PHA0
AT	248	PHA180
AT	311	PHA0
AT	332	PHA180
AT	374	PHA0
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL1
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 6,1 CALIBR
SETTCR	107060
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	107415
SETTCR	109015
%% CYCLE 6,2 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F15
AT	80	RFON,PHA0
AT	430	RFOFF,F13
AT	432	RFON,PHA0
AT	472	RFOFF,F11
AT	474	RFON,PHA0
AT	495	RFOFF,F7
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 6,2 LP/PP REC
AT	820	NCOSEL2
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	114117
%% CYCLE 6,2 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F11
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	101	PHA180
AT	122	PHA0
AT	143	PHA180
AT	164	PHA0
AT	248	PHA180
AT	311	PHA0
AT	332	PHA180
AT	374	PHA0
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL3
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 6,2 CALIBR
SETTCR	116825
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	117180
SETTCR	118780
%% CYCLE 7,1 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F14
AT	80	RFON,PHA0
AT	430	RFOFF,F12
AT	432	RFON,PHA0
AT	472	RFOFF,F7
AT	474	RFON,PHA0
AT	495	RFOFF,F11
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 7,1 LP/PP REC
AT	820	NCOSEL0
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	123882
%% CYCLE 7,1 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F7
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	122	PHA180
AT	164	PHA0
AT	269	PHA180
AT	290	PHA0
AT	311	PHA180
AT	353	PHA0
AT	374	PHA180
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL1
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 7,1 CALIBR
SETTCR	126590
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	126945
SETTCR	128545
%% CYCLE 7,2 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F15
AT	80	RFON,PHA0
AT	430	RFOFF,F13
AT	432	RFON,PHA0
AT	472	RFOFF,F11
AT	474	RFON,PHA0
AT	495	RFOFF,F7
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 7,2 LP/PP REC
AT	820	NCOSEL2
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	133647
%% CYCLE 7,2 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F11
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	122	PHA180
AT	164	PHA0
AT	269	PHA180
AT	290	PHA0
AT	311	PHA180
AT	353	PHA0
AT	374	PHA180
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL3
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 7,2 CALIBR
SETTCR	136355
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	136710
SETTCR	138310
%% CYCLE 8,1 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
AT	10	RXPROT,LOPROT
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	40	BEAMON,F14
AT	80	RFON,PHA0
AT	430	RFOFF,F12
AT	432	RFON,PHA0
AT	472	RFOFF,F7
AT	474	RFON,PHA0
AT	495	RFOFF,F11
AT	497	RFON,PHA0
AT	518	RFOFF,BEAMOFF
AT	668	RXPOFF
AT	718	LOPOFF
%% CYCLE 8,1 LP/PP REC
AT	820	NCOSEL0
AT	922	RECEV
%%% RECEIV START %%%%
AT	926	CH3
AT	932	CH1
AT	935	CH2
AT	949	CH4
AT	3089	CH3OFF
AT	3112	CH4OFF
AT	3332	CH1OFF
AT	5095	CH2OFF
SETTCR	143412
%% CYCLE 8,1 A/C TX
AT	1	TRANS
AT	10	RXPROT,LOPROT
AT	40	BEAMON,F7
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	80	RFON,PHA0
AT	101	PHA180
AT	164	PHA0
AT	206	PHA180
AT	311	PHA0
AT	332	PHA180
AT	353	PHA0
AT	395	PHA180
AT	416	RFOFF,PHA0,BEAMOFF
AT	545	RXPOFF
AT	595	LOPOFF
AT	675	NCOSEL1
AT	677	RECEV
%%% RECEIV START %%%%
AT	683	CH2
AT	700	CH3
AT	771	CH4
AT	1503	CH1
AT	2695	CH3OFF
AT	2703	CH1OFF,CH4OFF,CH2OFF
%% CYCLE 8,1 CALIBR
SETTCR	146120
AT	1	RECEV
AT	2	CAL100
%%% RECEIV START %%%%
AT	57	CH4
AT	60	CH1
AT	70	CH2
AT	330	CH2OFF,CH1OFF,CH4OFF
AT	331	CALOFF
AT	335	BUFLIP
AT	340	STC
%%%%%%%%%%%%
%%%%%%
SETTCR	146475
SETTCR	148075
%% CYCLE 8,2 LP/PP TX
AT	1	TRANS,CHQPULS,RXSYNC,STFIR
