arc_slice.tlan


%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 1
%%%%%%%%%%%%%%%%%%%%
SETTCR	0
% ANTENNA1 will stear the transmitter to the 42 m antenna
% ANTENNA0 will stear the transmitter to the 32 m antenna
% AD1 is connected to the 32 m antenna IF channel
% AD2 is connected to the 42 m antenna IF channel
% At ESR 8 channel boards are available ADxL connects to channel boards 1-4
% ADxR connects to channel boards 5-8
%AT	1	ANTENNA1,NCOSEL1,AD2L,AD2R,STFIR	% 42 m
AT	1	ANTENNA0,NCOSEL1,AD1L,AD1R,STFIR	% 32 m
% These commands which are specific for the transmitter controler at ESR
% are discussed in the racelan manual.
AT	6	WREG UNIT0,FSEL0,OPERA
AT	7	FLOAD UNIT0,OPERA
AT	10	RXPROT,TXSYNCON,RXSYNCON
AT	15	TXSYNCOFF,RXSYNCOFF
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% -
AT	112 	PHA180 		% +
AT	118 	PHA0 		% --
AT	130 	PHA180 		% ++
AT	142 	PHA0 		% ---
AT	160 	PHA180 		% +
AT	166 	PHA0 		% --
AT	178 	PHA180 		% ++
AT	190 	PHA0 		% -
AT	196 	PHA180 		% ++
AT	208 	PHA0 		% -
AT	214 	PHA180 		% +++++
AT	244 	PHA0 		% --
AT	256 	PHA180 		% +
AT	262 	PHA0 		% -
AT	268 	PHA180 		% +
AT	274 	PHA0 		% -
AT	280 	PHA180 		% +
AT	286 	PHA0 		% -
AT	292 	PHA180 		% ++
AT	304 	PHA0 		% -
AT	310 	PHA180 		% ++
AT	322 	PHA0 		% -
AT	328 	PHA180 		% +
AT	334 	PHA0 		% -
AT	340 	PHA180 		% +
AT	346 	PHA0 		% -
AT	352 	PHA180 		% +
AT	358 	PHA0 		% -
AT	364 	PHA180 		% ++
AT	376 	PHA0 		% -
AT	382 	PHA180 		% +
AT	388 	PHA0 		% --
AT	400 	PHA180 		% ++++
AT	424 	PHA0 		% -
AT	430 	PHA180 		% +
AT	436 	PHA0 		% --
AT	448 	PHA180 		% ++++
AT	472 	PHA0 		% -
AT	478 	PHA180 		% + 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 2
%%%%%%%%%%%%%%%%%%%%
SETTCR	3945
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +++
AT	118 	PHA0 		% --
AT	130 	PHA180 		% ++
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% -
AT	160 	PHA180 		% ++
AT	172 	PHA0 		% ---
AT	190 	PHA180 		% ++
AT	202 	PHA0 		% -
AT	208 	PHA180 		% +
AT	214 	PHA0 		% --
AT	226 	PHA180 		% +
AT	232 	PHA0 		% -
AT	238 	PHA180 		% +
AT	244 	PHA0 		% -
AT	250 	PHA180 		% +
AT	256 	PHA0 		% ------------
AT	328 	PHA180 		% +
AT	334 	PHA0 		% -
AT	340 	PHA180 		% ++
AT	352 	PHA0 		% -
AT	358 	PHA180 		% +
AT	364 	PHA0 		% ---
AT	382 	PHA180 		% ++
AT	394 	PHA0 		% -
AT	400 	PHA180 		% ++
AT	412 	PHA0 		% ---
AT	430 	PHA180 		% +++
AT	448 	PHA0 		% -
AT	454 	PHA180 		% ++++ ++++
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% BACKGROUND ON CHANNELCH2
AT	3805	CH2
AT	3925	CH2OFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 3
%%%%%%%%%%%%%%%%%%%%
SETTCR	7890
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% ----
AT	130 	PHA180 		% ++
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% ---
AT	172 	PHA180 		% +
AT	178 	PHA0 		% ---
AT	196 	PHA180 		% ++
AT	208 	PHA0 		% --
AT	220 	PHA180 		% +++
AT	238 	PHA0 		% --
AT	250 	PHA180 		% +
AT	256 	PHA0 		% -
AT	262 	PHA180 		% +
AT	268 	PHA0 		% --
AT	280 	PHA180 		% ++
AT	292 	PHA0 		% --
AT	304 	PHA180 		% +
AT	310 	PHA0 		% --
AT	322 	PHA180 		% ++
AT	334 	PHA0 		% -
AT	340 	PHA180 		% ++
AT	352 	PHA0 		% ---
AT	370 	PHA180 		% +
AT	376 	PHA0 		% ---
AT	394 	PHA180 		% +++
AT	412 	PHA0 		% --
AT	424 	PHA180 		% ++++++
AT	460 	PHA0 		% --- ---
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 4
%%%%%%%%%%%%%%%%%%%%
SETTCR	11835
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% ++
AT	112 	PHA0 		% ---
AT	130 	PHA180 		% ++
AT	142 	PHA0 		% ----
AT	166 	PHA180 		% ++++++
AT	202 	PHA0 		% -
AT	208 	PHA180 		% ++
AT	220 	PHA0 		% -
AT	226 	PHA180 		% +
AT	232 	PHA0 		% ----
AT	256 	PHA180 		% +++
AT	274 	PHA0 		% --
AT	286 	PHA180 		% ++++++++
AT	334 	PHA0 		% -
AT	340 	PHA180 		% +
AT	346 	PHA0 		% -
AT	352 	PHA180 		% +++
AT	370 	PHA0 		% ---
AT	388 	PHA180 		% ++++++++
AT	436 	PHA0 		% ---
AT	454 	PHA180 		% +
AT	460 	PHA0 		% --
AT	472 	PHA180 		% +
AT	478 	PHA0 		% - 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% BACKGROUND ON CHANNELCH2
AT	3805	CH2
AT	3925	CH2OFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 5
%%%%%%%%%%%%%%%%%%%%
SETTCR	15780
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% -
AT	112 	PHA180 		% ++
AT	124 	PHA0 		% -
AT	130 	PHA180 		% ++
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% --
AT	166 	PHA180 		% +
AT	172 	PHA0 		% -
AT	178 	PHA180 		% +
AT	184 	PHA0 		% ---
AT	202 	PHA180 		% ++++
AT	226 	PHA0 		% -
AT	232 	PHA180 		% ++++
AT	256 	PHA0 		% -
AT	262 	PHA180 		% ++
AT	274 	PHA0 		% -
AT	280 	PHA180 		% +
AT	286 	PHA0 		% -
AT	292 	PHA180 		% +
AT	298 	PHA0 		% -
AT	304 	PHA180 		% ++
AT	316 	PHA0 		% -
AT	322 	PHA180 		% +
AT	328 	PHA0 		% --
AT	340 	PHA180 		% ++
AT	352 	PHA0 		% --
AT	364 	PHA180 		% +++
AT	382 	PHA0 		% -
AT	388 	PHA180 		% +
AT	394 	PHA0 		% --
AT	406 	PHA180 		% +
AT	412 	PHA0 		% --
AT	424 	PHA180 		% +
AT	430 	PHA0 		% -
AT	436 	PHA180 		% +++
AT	454 	PHA0 		% --
AT	466 	PHA180 		% ++ ++
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 6
%%%%%%%%%%%%%%%%%%%%
SETTCR	19725
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% ++++
AT	124 	PHA0 		% -
AT	130 	PHA180 		% ++
AT	142 	PHA0 		% -------
AT	184 	PHA180 		% ++
AT	196 	PHA0 		% -------
AT	238 	PHA180 		% ++
AT	250 	PHA0 		% -
AT	256 	PHA180 		% ++
AT	268 	PHA0 		% -----
AT	298 	PHA180 		% ++
AT	310 	PHA0 		% -
AT	316 	PHA180 		% ++
AT	328 	PHA0 		% --
AT	340 	PHA180 		% +
AT	346 	PHA0 		% -
AT	352 	PHA180 		% ++
AT	364 	PHA0 		% --
AT	376 	PHA180 		% +
AT	382 	PHA0 		% ----
AT	406 	PHA180 		% ++++
AT	430 	PHA0 		% ------
AT	466 	PHA180 		% +
AT	472 	PHA0 		% -
AT	478 	PHA180 		% + 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% BACKGROUND ON CHANNELCH2
AT	3805	CH2
AT	3925	CH2OFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 7
%%%%%%%%%%%%%%%%%%%%
SETTCR	23670
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% --
AT	118 	PHA180 		% +
AT	124 	PHA0 		% -
AT	130 	PHA180 		% ++
AT	142 	PHA0 		% ---
AT	160 	PHA180 		% +++
AT	178 	PHA0 		% -
AT	184 	PHA180 		% +
AT	190 	PHA0 		% --
AT	202 	PHA180 		% ++
AT	214 	PHA0 		% -
AT	220 	PHA180 		% +
AT	226 	PHA0 		% -
AT	232 	PHA180 		% +
AT	238 	PHA0 		% -
AT	244 	PHA180 		% +
AT	250 	PHA0 		% -
AT	256 	PHA180 		% +
AT	262 	PHA0 		% ---
AT	280 	PHA180 		% ++
AT	292 	PHA0 		% -
AT	298 	PHA180 		% +
AT	304 	PHA0 		% --
AT	316 	PHA180 		% +
AT	322 	PHA0 		% ---
AT	340 	PHA180 		% +
AT	346 	PHA0 		% -
AT	352 	PHA180 		% +
AT	358 	PHA0 		% --
AT	370 	PHA180 		% +++++
AT	400 	PHA0 		% -
AT	406 	PHA180 		% +++
AT	424 	PHA0 		% ----
AT	448 	PHA180 		% +
AT	454 	PHA0 		% -
AT	460 	PHA180 		% +
AT	466 	PHA0 		% -
AT	472 	PHA180 		% +
AT	478 	PHA0 		% - 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 8
%%%%%%%%%%%%%%%%%%%%
SETTCR	27615
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% ++
AT	112 	PHA0 		% -
AT	118 	PHA180 		% +
AT	124 	PHA0 		% -
AT	130 	PHA180 		% ++
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% -
AT	160 	PHA180 		% +
AT	166 	PHA0 		% -
AT	172 	PHA180 		% ++
AT	184 	PHA0 		% -
AT	190 	PHA180 		% +
AT	196 	PHA0 		% ---
AT	214 	PHA180 		% +
AT	220 	PHA0 		% ----
AT	244 	PHA180 		% ++
AT	256 	PHA0 		% --
AT	268 	PHA180 		% +
AT	274 	PHA0 		% --
AT	286 	PHA180 		% ++
AT	298 	PHA0 		% --
AT	310 	PHA180 		% +
AT	316 	PHA0 		% ----
AT	340 	PHA180 		% ++
AT	352 	PHA0 		% -
AT	358 	PHA180 		% ++
AT	370 	PHA0 		% -
AT	376 	PHA180 		% ++
AT	388 	PHA0 		% -
AT	394 	PHA180 		% +
AT	400 	PHA0 		% -
AT	406 	PHA180 		% +
AT	412 	PHA0 		% ----
AT	436 	PHA180 		% ++
AT	448 	PHA0 		% --
AT	460 	PHA180 		% +
AT	466 	PHA0 		% -- --
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% BACKGROUND ON CHANNELCH2
AT	3805	CH2
AT	3925	CH2OFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 9
%%%%%%%%%%%%%%%%%%%%
SETTCR	31560
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% -
AT	112 	PHA180 		% +
AT	118 	PHA0 		% -
AT	124 	PHA180 		% +++
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% --
AT	166 	PHA180 		% ++
AT	178 	PHA0 		% -
AT	184 	PHA180 		% +
AT	190 	PHA0 		% ---
AT	208 	PHA180 		% +
AT	214 	PHA0 		% ----
AT	238 	PHA180 		% +
AT	244 	PHA0 		% ---
AT	262 	PHA180 		% ++++
AT	286 	PHA0 		% --
AT	298 	PHA180 		% +++++
AT	328 	PHA0 		% -
AT	334 	PHA180 		% +++
AT	352 	PHA0 		% --
AT	364 	PHA180 		% +
AT	370 	PHA0 		% -
AT	376 	PHA180 		% +++++
AT	406 	PHA0 		% ---
AT	424 	PHA180 		% +
AT	430 	PHA0 		% --
AT	442 	PHA180 		% ++
AT	454 	PHA0 		% -
AT	460 	PHA180 		% ++
AT	472 	PHA0 		% - -
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 10
%%%%%%%%%%%%%%%%%%%%
SETTCR	35505
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +++
AT	118 	PHA0 		% -
AT	124 	PHA180 		% +++
AT	142 	PHA0 		% -----
AT	172 	PHA180 		% ++
AT	184 	PHA0 		% -
AT	190 	PHA180 		% +
AT	196 	PHA0 		% -
AT	202 	PHA180 		% +
AT	208 	PHA0 		% -
AT	214 	PHA180 		% ++
AT	226 	PHA0 		% -
AT	232 	PHA180 		% ++
AT	244 	PHA0 		% -
AT	250 	PHA180 		% +++
AT	268 	PHA0 		% -
AT	274 	PHA180 		% +
AT	280 	PHA0 		% --
AT	292 	PHA180 		% +
AT	298 	PHA0 		% -
AT	304 	PHA180 		% +
AT	310 	PHA0 		% --
AT	322 	PHA180 		% +
AT	328 	PHA0 		% -
AT	334 	PHA180 		% ++
AT	346 	PHA0 		% -
AT	352 	PHA180 		% ++
AT	364 	PHA0 		% -
AT	370 	PHA180 		% +++
AT	388 	PHA0 		% -
AT	394 	PHA180 		% ++
AT	406 	PHA0 		% -
AT	412 	PHA180 		% +++
AT	430 	PHA0 		% -
AT	436 	PHA180 		% +
AT	442 	PHA0 		% ---
AT	460 	PHA180 		% +++
AT	478 	PHA0 		% - 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% BACKGROUND ON CHANNELCH2
AT	3805	CH2
AT	3925	CH2OFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 11
%%%%%%%%%%%%%%%%%%%%
SETTCR	39450
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% ---
AT	124 	PHA180 		% +++
AT	142 	PHA0 		% ---
AT	160 	PHA180 		% ++
AT	172 	PHA0 		% -
AT	178 	PHA180 		% +
AT	184 	PHA0 		% ----
AT	208 	PHA180 		% ++
AT	220 	PHA0 		% -----
AT	250 	PHA180 		% ++
AT	262 	PHA0 		% --
AT	274 	PHA180 		% ++++
AT	298 	PHA0 		% ------
AT	334 	PHA180 		% ++
AT	346 	PHA0 		% -
AT	352 	PHA180 		% +
AT	358 	PHA0 		% ---
AT	376 	PHA180 		% +
AT	382 	PHA0 		% -
AT	388 	PHA180 		% +
AT	394 	PHA0 		% -
AT	400 	PHA180 		% +
AT	406 	PHA0 		% -
AT	412 	PHA180 		% ++
AT	424 	PHA0 		% --
AT	436 	PHA180 		% +
AT	442 	PHA0 		% -
AT	448 	PHA180 		% +
AT	454 	PHA0 		% ----
AT	478 	PHA180 		% + 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 12
%%%%%%%%%%%%%%%%%%%%
SETTCR	43395
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% ++
AT	112 	PHA0 		% --
AT	124 	PHA180 		% +++
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% -
AT	160 	PHA180 		% +
AT	166 	PHA0 		% ---
AT	184 	PHA180 		% ++
AT	196 	PHA0 		% -
AT	202 	PHA180 		% +
AT	208 	PHA0 		% --
AT	220 	PHA180 		% +
AT	226 	PHA0 		% -
AT	232 	PHA180 		% +
AT	238 	PHA0 		% -----
AT	268 	PHA180 		% ++
AT	280 	PHA0 		% -
AT	286 	PHA180 		% +
AT	292 	PHA0 		% -
AT	298 	PHA180 		% +
AT	304 	PHA0 		% -
AT	310 	PHA180 		% ++
AT	322 	PHA0 		% --
AT	334 	PHA180 		% +++
AT	352 	PHA0 		% -
AT	358 	PHA180 		% ++++
AT	382 	PHA0 		% ---
AT	400 	PHA180 		% +
AT	406 	PHA0 		% ------
AT	442 	PHA180 		% +
AT	448 	PHA0 		% ----
AT	472 	PHA180 		% + +
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% BACKGROUND ON CHANNELCH2
AT	3805	CH2
AT	3925	CH2OFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 13
%%%%%%%%%%%%%%%%%%%%
SETTCR	47340
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% -
AT	112 	PHA180 		% +++++
AT	142 	PHA0 		% ---
AT	160 	PHA180 		% +
AT	166 	PHA0 		% -
AT	172 	PHA180 		% +
AT	178 	PHA0 		% ---
AT	196 	PHA180 		% +
AT	202 	PHA0 		% ----
AT	226 	PHA180 		% +
AT	232 	PHA0 		% -
AT	238 	PHA180 		% ++++
AT	262 	PHA0 		% -
AT	268 	PHA180 		% +++
AT	286 	PHA0 		% ----
AT	310 	PHA180 		% +
AT	316 	PHA0 		% --
AT	328 	PHA180 		% +++
AT	346 	PHA0 		% -
AT	352 	PHA180 		% +
AT	358 	PHA0 		% -
AT	364 	PHA180 		% +
AT	370 	PHA0 		% ----
AT	394 	PHA180 		% +
AT	400 	PHA0 		% --
AT	412 	PHA180 		% ++
AT	424 	PHA0 		% -
AT	430 	PHA180 		% ++
AT	442 	PHA0 		% -
AT	448 	PHA180 		% ++
AT	460 	PHA0 		% -
AT	466 	PHA180 		% ++
AT	478 	PHA0 		% - 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 14
%%%%%%%%%%%%%%%%%%%%
SETTCR	51285
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +++++++
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% -
AT	160 	PHA180 		% +++++++++++++++
AT	250 	PHA0 		% ----
AT	274 	PHA180 		% +
AT	280 	PHA0 		% --
AT	292 	PHA180 		% ++
AT	304 	PHA0 		% --
AT	316 	PHA180 		% +
AT	322 	PHA0 		% -
AT	328 	PHA180 		% ++++
AT	352 	PHA0 		% -
AT	358 	PHA180 		% +
AT	364 	PHA0 		% -
AT	370 	PHA180 		% +
AT	376 	PHA0 		% --
AT	388 	PHA180 		% ++
AT	400 	PHA0 		% -----
AT	430 	PHA180 		% +
AT	436 	PHA0 		% -
AT	442 	PHA180 		% +
AT	448 	PHA0 		% -
AT	454 	PHA180 		% +
AT	460 	PHA0 		% -
AT	466 	PHA180 		% +
AT	472 	PHA0 		% - -
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% BACKGROUND ON CHANNELCH2
AT	3805	CH2
AT	3925	CH2OFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 15
%%%%%%%%%%%%%%%%%%%%
SETTCR	55230
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% --
AT	118 	PHA180 		% ++++
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% ----
AT	178 	PHA180 		% ++
AT	190 	PHA0 		% -
AT	196 	PHA180 		% +
AT	202 	PHA0 		% --
AT	214 	PHA180 		% +
AT	220 	PHA0 		% -
AT	226 	PHA180 		% +
AT	232 	PHA0 		% --
AT	244 	PHA180 		% +
AT	250 	PHA0 		% --
AT	262 	PHA180 		% +
AT	268 	PHA0 		% -
AT	274 	PHA180 		% ++++++
AT	310 	PHA0 		% -
AT	316 	PHA180 		% ++++++
AT	352 	PHA0 		% -----
AT	382 	PHA180 		% +
AT	388 	PHA0 		% ------
AT	424 	PHA180 		% ++
AT	436 	PHA0 		% -
AT	442 	PHA180 		% ++++
AT	466 	PHA0 		% -
AT	472 	PHA180 		% + +
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 16
%%%%%%%%%%%%%%%%%%%%
SETTCR	59175
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% ++
AT	112 	PHA0 		% -
AT	118 	PHA180 		% ++++
AT	142 	PHA0 		% ----
AT	166 	PHA180 		% +
AT	172 	PHA0 		% ---
AT	190 	PHA180 		% ++++
AT	214 	PHA0 		% -
AT	220 	PHA180 		% +++
AT	238 	PHA0 		% -
AT	244 	PHA180 		% ++++++
AT	280 	PHA0 		% -
AT	286 	PHA180 		% +
AT	292 	PHA0 		% --
AT	304 	PHA180 		% ++
AT	316 	PHA0 		% -
AT	322 	PHA180 		% ++++
AT	346 	PHA0 		% -
AT	352 	PHA180 		% ++++
AT	376 	PHA0 		% -
AT	382 	PHA180 		% ++
AT	394 	PHA0 		% ---
AT	412 	PHA180 		% +++++
AT	442 	PHA0 		% --
AT	454 	PHA180 		% ++
AT	466 	PHA0 		% --
AT	478 	PHA180 		% + 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% BACKGROUND ON CHANNELCH2
AT	3805	CH2
AT	3925	CH2OFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 17
%%%%%%%%%%%%%%%%%%%%
SETTCR	63120
AT	10	RXPROT
AT	20	PREAMPOFF
AT	50	MOSEL UNIT0
AT	59	BEAMON
%%%%
%%%% - RF TRANSMISSION -
%%%%
AT	100 	RFON,PHA180 		% +
AT	106 	PHA0 		% -
AT	112 	PHA180 		% +
AT	118 	PHA0 		% ---
AT	136 	PHA180 		% +
AT	142 	PHA0 		% -
AT	148 	PHA180 		% +
AT	154 	PHA0 		% --
AT	166 	PHA180 		% +++
AT	184 	PHA0 		% -
AT	190 	PHA180 		% +
AT	196 	PHA0 		% ----
AT	220 	PHA180 		% ++
AT	232 	PHA0 		% ---
AT	250 	PHA180 		% +++++
AT	280 	PHA0 		% -----
AT	310 	PHA180 		% ++
AT	322 	PHA0 		% --
AT	334 	PHA180 		% +
AT	340 	PHA0 		% -
AT	346 	PHA180 		% +
AT	352 	PHA0 		% --
AT	364 	PHA180 		% +
AT	370 	PHA0 		% --
AT	382 	PHA180 		% +
AT	388 	PHA0 		% -
AT	394 	PHA180 		% +
AT	400 	PHA0 		% -
AT	406 	PHA180 		% ++
AT	418 	PHA0 		% -
AT	424 	PHA180 		% +
AT	430 	PHA0 		% ---
AT	448 	PHA180 		% +
AT	454 	PHA0 		% -
AT	460 	PHA180 		% +
AT	466 	PHA0 		% --
AT	478 	PHA180 		% + 
AT	484	RFOFF,PHA0,BEAMOFF
AT	524	RXPOFF
AT	574	PREAMPON
%%%% SIGNAL RECEPTION
AT	670	CH1
AT	3700	CH1OFF
%%%% CALIBRATION ON CHANNEL CH2
AT	3775	CALON
AT	3805	CH2
AT	3925	CH2OFF,CALOFF
%%%%%%%%%%%%%%%%%%%%
%% SUBCYCLE 18
%%%%%%%%%%%%%%%%%%%%
SETTCR	67065
